7. Resale Values
Resale values are based on an average of wholesale and retail prices and
represent most cars of very good to excellent condition. Cars in poorer
condition, lacking in option packages, and/or with high mileage will likely
have a resale at the lower end of the price range or possibly even lower.
Cars in mint condition, well-equipped, and/or with low mileage will likely
have a resale at the higher end of the price range or possibly even higher.
1ST GENERATIONS
Nothing Yet
2ND GENERATIONS
Nothing Yet
3RD GENERATIONS
| 1985
| | MODEL (OPTIONS) | RESALE PRICE RANGE | ORIGINAL BASE MSRP |
| Camaro | $1,200 - $3,000 | $8,998 |
| Berlinetta | $1,500 - $3,300 | $11,360 |
| Z28 | $2,000 - $4,000 | $11,080 |
| IROC-Z | $2,400 - $4,400 | $11,739 |
| Firebird | $1,200 - $3,000 | $9,357 |
| Firebird SE | $1,600 - $3,400 | $12,015 |
| Trans Am | $2,100 - $4,100 | $11,079 |
| 1986
| | MODEL (OPTIONS) | RESALE PRICE RANGE | ORIGINAL BASE MSRP |
| Camaro | $1,500 - $3,400 | $9,685 |
| Berlinetta | $1,900 - $3,800 | $12,302 |
| Z28 | $2,400 - $4,400 | $11,902 |
| IROC-Z | $2,800 - $4,900 | $12,597 |
| Firebird | $1,500 - $3,400 | $10,029 |
| Firebird SE | $1,900 - $3,700 | $12,395 |
| Trans Am | $2,400 - $4,500 | $12,395 |
| 1987
| | MODEL (OPTIONS) | RESALE PRICE RANGE | ORIGINAL BASE MSRP |
| Camaro | $1,900 - $4,600 | $10,395 |
| Camaro LT | $2,200 - $4,900 | $11,917 |
| Z28 | $2,900 - $5,800 | $12,819 |
| IROC-Z | $3,400 - $6,300 | $13,488 |
| Firebird | $2,000 - $4,600 | $10,759 |
| Formula | $2,300 - $5,000 | $11,829 |
| Trans Am | $3,100 - $5,900 | $13,259 |
| Trans Am GTA | $4,300 - $7,400 | $14,104 |
| 1988
| | MODEL (OPTIONS) | RESALE PRICE RANGE | ORIGINAL BASE MSRP |
| Camaro | $2,600 - $5,400 | $11,395 |
| Camaro (Conv) | $5,400 - $9,000 | $16,255 |
| IROC-Z | $4,200 - $7,800 | $13,490 |
| IROC-Z (Conv) | $7,000 - $10,600 | $18,015 |
| Firebird | $2,800 - $5,900 | $11,399 |
| Formula | $3,200 - $6,300 | $11,999 |
| Trans Am | $4,400 - $7,600 | $13,999 |
| Trans Am GTA | $5,900 - $9,200 | $19,299 |
| 1989
| | MODEL (OPTIONS) | RESALE PRICE RANGE | ORIGINAL BASE MSRP |
| Camaro RS | $3,400 - $6,300 | $11,495 |
| Camaro RS (V8) | $7,000 - $10,400 | $16,995 |
| IROC-Z | $5,900 - $9,000 | $14,145 |
| IROC-Z (Conv) | $8,400 - $11,900 | $18,945 |
| Firebird | $3,700 - $6,600 | $11,999 |
| Formula | $4,500 - $7,700 | $13,949 |
| Trans Am | $5,800 - $9,000 | $15,999 |
| Trans Am GTA | $7,800 - $10,300 | $20,339 |
| 20th Anniv Trans Am | $9,000 - $25,000 | $29,839 |
| 1990
| | MODEL (OPTIONS) | RESALE PRICE RANGE | ORIGINAL BASE MSRP |
| Camaro RS | $4,200 - $7,400 | $10,995 |
| Camaro RS (Conv) | $8,000 - $11,500 | $16,880 |
| IROC-Z | $6,800 - $10,300 | $14,555 |
| IROC-Z (Conv) | $10,200 - $13,900 | $20,195 |
| Firebird | $4,400 - $7,700 | $11,320 |
| Formula | $5,500 - $8,800 | $14,610 |
| Trans Am | $6,900 - $10,300 | $16,510 |
| Trans Am GTA | $9,000 - $13,000 | $23,320 |
| 1991
| | MODEL (OPTIONS) | RESALE PRICE RANGE | ORIGINAL BASE MSRP |
| Camaro RS | $5,100 - $8,800 | $12,180 |
| Camaro RS (Conv) | $8,800 - $12,700 | $17,960 |
| Camaro RS (V8) | $5,600 - $9,300 | $12,530 |
| Camaro RS (V8 Conv) | $9,100 - $13,200 | $18,310 |
| Z28 | $8,000 - $11,900 | $15,445 |
| Z28 (Conv) | $11,500 - $15,700 | $20,815 |
| Firebird | $5,300 - $9,000 | $12,690 |
| Firebird (Conv) | $8,900 - $12,900 | $19,159 |
| Firebird (V8) | $5,700 - $9,500 | $13,040 |
| Firebird (V8 Conv) | $9,300 - $13,300 | $19,509 |
| Formula | $6,500 - $10,300 | $15,530 |
| Trans Am | $8,000 - $12,000 | $17,530 |
| Trans Am (Conv) | $11,500 - $15,800 | $22,980 |
| Trans Am GTA | $10,100 - $14,700 | $24,530 |
| 1992
| | MODEL (OPTIONS) | RESALE PRICE RANGE | ORIGINAL BASE MSRP |
| Camaro RS | $6,200 - $10,000 | $12,075 |
| Camaro RS (Conv) | $10,000 - $14,000 | $18,055 |
| Camaro RS (V8) | $7,800 - $10,600 | $12,444 |
| Camaro RS (V8 Conv) | $10,500 - $14,700 | $18,424 |
| Z28 | $9,300 - $13,400 | $16,055 |
| Z28 (Conv) | $13,200 - $17,500 | $21,500 |
| Firebird | $6,400 - $10,300 | $12,505 |
| Firebird (Conv) | $10,200 - $14,400 | $19,375 |
| Firebird (V8) | $7,000 - $10,800 | $12,874 |
| Firebird (V8 Conv) | $10,700 - $14,900 | $19,744 |
| Formula | $7,900 - $11,800 | $16,205 |
| Trans Am | $9,500 - $13,500 | $18,105 |
| Trans Am (Conv) | $13,300 - $17,600 | $23,875 |
| Trans Am GTA | $11,500 - $15,900 | $25,880 |
4TH GENERATIONS
| 1993
| | MODEL (OPTIONS) | RESALE PRICE RANGE | ORIGINAL BASE MSRP |
| Camaro | $9,300 - $12,200 | $13,399 |
| Z28 | $12,100 - $15,400 | $16,779 |
| Firebird | $9,800 - $12,900 | $13,995 |
| Formula | $11,800 - $16,000 | $17,995 |
| Trans Am | $12,900 - $17,200 | $21,395 |
| 1994
| | MODEL (OPTIONS) | RESALE PRICE RANGE | ORIGINAL BASE MSRP |
| Camaro | $9,100 - $11,200 | $13,399 |
| Camaro (Conv) | $13,400 - $17,800 | $18,745 |
| Z28 | $12,100 - $16,400 | $16,779 |
| Z28 (Conv) | $16,400 - $21,000 | $22,075 |
| Firebird | $10,800 - $13,700 | $13,995 |
| Firebird (Conv) | $14,400 - $18,800 | $21,179 |
| Formula | $12,800 - $17,000 | $17,995 |
| Formula (Conv) | $17,500 - $22,200 | $24,279 |
| Trans Am | $13,800 - $18,200 | $19,895 |
| Trans Am GT | $14,600 - $19,000 | $21,395 |
| Trans Am GT (Conv) | $19,400 - $24,200 | $26,479 |
| 25th Anniv Trans Am | $18,000 - $21,000 | $22,390 |
| 25th Anniv T/A (Conv) | $23,000 - $26,000 | $27,474 |
| 1995
| | MODEL (OPTIONS) | RESALE PRICE RANGE | ORIGINAL BASE MSRP |
| Camaro | $10,500 - $14,700 | $14,250 |
| Camaro (Conv) | $15,000 - $19,500 | $19,195 |
| Z28 | $15,800 - $18,100 | $17,975 |
| Z28 (Conv) | $18,300 - $23,000 | $23,095 |
| Firebird | $11,000 - $14,100 | $14,859 |
| Firebird (Conv) | $14,400 - $19,500 | $21,939 |
| Formula | $12,800 - $17,500 | $19,099 |
| Formula (Conv) | $19,500 - $23,000 | $25,129 |
| Trans Am | $16,800 - $19,200 | $21,069 |
| Trans Am (Conv) | $19,400 - $25,000 | $27,139 |