| Top 5 | Top 10 | Show All |
| 7 Second Board |
|---|
| 1 Entry | Name | Year | Car | Motor | Trans | Axle | 60' | ET |
|---|---|---|---|---|---|---|---|---|
| MORE | Jose Enecial | 1992 | Pontiac Firebird | 377 | M6 | 3.23 | 1.09 | 7.51 @ 188.80 |
| 8 Second Board |
|---|
| 6 Entries | Name | Year | Car | Motor | Trans | Axle | 60' | ET |
|---|---|---|---|---|---|---|---|---|
| MORE | Jose Enecial | 1967 | Chevrolet Camaro RS | 454 | A2 | 4.10 | 1.30 | 8.03 @ 174.47 |
| MORE | Eric Hoffman | 1969 | Chevrolet Camaro | ZL1 | A3 | 3.42 | 1.38 | 8.70 @ 158.58 |
| MORE | Eric Moore | 1993 | Chevrolet Camaro | 454 | A2 | 3.42 | 1.32 | 8.77 @ 163.45 |
| MORE | Ferdie Lizardo | 1985 | Pontiac Trans Am | 377 | A3 | 3.90 | 1.30 | 8.80 @ 158.00 |
| MORE | Chris Akers | 1967 | Chevrolet Camaro | 406 | A3 | 4.30 | 1.35 | 8.95 @ 149.77 |
| MORE | Ahmed Al-khan | 1994 | Chevrolet Camaro Z28 | LT1 | A3 | 3.73 | 1.32 | 8.97 @ 156.00 |
| 9 Second Board |
|---|
| 10 Entries | Name | Year | Car | Motor | Trans | Axle | 60' | ET |
|---|---|---|---|---|---|---|---|---|
| MORE | Jacob Graham | 1969 | Chevrolet Camaro | ZL1 | A4 | 3.42 | N/A | 9.01 @ 151.90 |
| MORE | Johnsan Enecial | 1989 | Chevrolet Camaro IROC-Z | L98 | A3 | 3.73 | 1.46 | 9.06 @ 149.22 |
| MORE | Dave Diluca | 1994 | Chevrolet Camaro Z28 | LT1 | A2 | 3.89 | 1.36 | 9.11 @ 154.59 |
| MORE | Randy Etheridge | 1969 | Chevrolet Camaro | ZL1 | M4 | 0.00 | 0.13 | 9.25 @ 145.25 |
| MORE | Bill Sakes | 1989 | Pontiac Firebird Formula | 3.8T | A3 | 3.90 | 1.36 | 9.27 @ 147.12 |
| MORE | Dave Ducote | 1994 | Pontiac Firebird Formula | LT1 | A3 | 3.23 | 1.30 | 9.31 @ 152.45 |
| MORE | Todd Smith | 1989 | Pontiac Trans Am | 406 | A4 | 3.70 | 1.41 | 9.50 @ 143.55 |
| MORE | Tony Shepherd | 1993 | Chevrolet Camaro | LT1 | A3 | 4.11 | 1.43 | 9.56 @ 143.68 |
| MORE | Jeff Stevens | 1996 | Chevrolet Camaro Z28 | 383 | A3 | 3.42 | 1.49 | 9.82 @ 145.03 |
| MORE | Russell Morgan | 1967 | Chevrolet Camaro | 454 | A2 | 3.42 | 1.40 | 9.92 @ 132.84 |
| 10 Second Board |
|---|
| 35 Entries | Name | Year | Car | Motor | Trans | Axle | 60' | ET |
|---|---|---|---|---|---|---|---|---|
| MORE | Kory Fiers | 1969 | Chevrolet Camaro | 400 | A3 | 3.42 | 1.41 | 10.02 @ 132.00 |
| MORE | Kyle Winters | 1985 | Chevrolet Camaro IROC-Z | 400 | A4 | 0.00 | 1.32 | 10.09 @ 132.00 |
| MORE | Lefebvre Sylvain | 1984 | Chevrolet Camaro RS | 383 | A3 | 0.00 | 1.33 | 10.11 @ 133.00 |
| MORE | T. Hess | 1987 | Pontiac Firebird Formula WS6 | 406 | A3 | 3.73 | 1.64 | 10.15 @ 138.00 |
| MORE | Halmar Cuervo | 1989 | Chevrolet Camaro | LO3 | A2 | 0.00 | N/A | 10.18 @ 130.29 |
| MORE | George Baxter | 1997 | Chevrolet Camaro | 383 | A4 | 3.42 | 1.50 | 10.23 @ 133.43 |
| MORE | Joe Overton | 1994 | Pontiac Trans Am | LT1 | A3 | 4.11 | 1.43 | 10.28 @ 128.80 |
| MORE | Paul Donatelli | 1997 | Chevrolet Camaro Z28 | 396 | M6 | 3.42 | 1.75 | 10.32 @ 136.89 |
| MORE | Robb Puller | 1986 | Chevrolet Camaro | 420 | A3 | 3.42 | 1.45 | 10.35 @ 131.96 |
| MORE | Joe Alfredo | 1980 | Pontiac Trans Am | 454 | A3 | 4.56 | 1.60 | 10.40 @ 131.21 |
| MORE | Chris Werner | 1988 | Chevrolet Camaro IROC-Z | 406 | A3 | 3.50 | 1.56 | 10.45 @ 135.06 |
| MORE | Frank Wanicka | 1993 | Pontiac Trans Am | 355 | A3 | 3.73 | 1.71 | 10.52 @ 133.53 |
| MORE | Brandy Patton | 1995 | Chevrolet Camaro Z28 | 383 | A4 | 3.89 | 1.44 | 10.52 @ 129.20 |
| MORE | Chris Morrison | 1995 | Chevrolet Camaro | LT1 | A4 | 4.30 | 1.41 | 10.52 @ 127.80 |
| MORE | Derek Real | 1988 | Chevrolet Camaro IROC-Z | 355 | A4 | 4.30 | 1.44 | 10.54 @ 128.74 |
| MORE | John Eaves | 1994 | Chevrolet Camaro Z28 | 355 | M6 | 3.73 | 1.61 | 10.57 @ 136.37 |
| MORE | Bryan Neary | 1994 | Pontiac Trans Am | LT1 | A4 | 4.11 | 1.48 | 10.58 @ 128.93 |
| MORE | Mike Graham | 1995 | Chevrolet Camaro Z28 | LT1 | A4 | 3.89 | 1.43 | 10.59 @ 128.94 |
| MORE | Steve Devillier | 1995 | Pontiac Trans Am | 355 | A4 | 3.73 | 1.65 | 10.61 @ 134.79 |
| MORE | Matt Menking | 1982 | Chevrolet Camaro Z28 | 350 | A4 | 3.23 | 1.78 | 10.65 @ 131.60 |
| [ Click here for more ] | ||||||||
| 11 Second Board |
|---|
| 75 Entries | Name | Year | Car | Motor | Trans | Axle | 60' | ET |
|---|---|---|---|---|---|---|---|---|
| MORE | Bill Lowe | 1969 | Chevrolet Camaro | 406 | M4 | 3.73 | 1.59 | 11.04 @ 124.66 |
| MORE | Ronald Trigg | 1995 | Chevrolet Camaro Z28 | 383 | M6 | 3.73 | 1.74 | 11.05 @ 129.77 |
| MORE | Anthony Richardson | 1993 | Chevrolet Camaro Z28 | LT1 | A4 | 4.11 | 1.54 | 11.05 @ 124.97 |
| MORE | Scott Channon | 1994 | Chevrolet Camaro Z28 | LT1 | A4 | 3.23 | 1.53 | 11.05 @ 123.62 |
| MORE | Derek Martin | 1995 | Chevrolet Camaro Z28 | LT1 | M6 | 3.73 | 1.80 | 11.07 @ 132.12 |
| MORE | Joel Hester | 1995 | Chevrolet Camaro | LT1 | A4 | 3.42 | 1.82 | 11.09 @ 127.89 |
| MORE | George Coffey | 1998 | Chevrolet Camaro Z28 | LS1 | A4 | 3.73 | 1.62 | 11.09 @ 123.43 |
| MORE | Mike Pollice | 1984 | Chevrolet Camaro | 383 | A3 | 0.00 | 2.01 | 11.10 @ 120.94 |
| MORE | Keith Moore | 1998 | Chevrolet Camaro SS | LS1 | A4 | 3.23 | 1.65 | 11.10 @ 123.84 |
| MORE | Ryan Roby | 1996 | Pontiac Trans Am WS6 | LT1 | M6 | 2.59 | 1.60 | 11.11 @ 129.49 |
| MORE | Allen Williams | 1993 | Pontiac Firebird Formula | LT1 | A4 | 4.11 | 1.72 | 11.12 @ 124.00 |
| MORE | Derrick Redd | 1994 | Chevrolet Camaro | LT1 | A4 | 3.42 | 1.55 | 11.14 @ 120.41 |
| MORE | Rob Guy | 1993 | Chevrolet Camaro Z28 | LT1 | M6 | 3.23 | 1.66 | 11.18 @ 125.44 |
| MORE | Adam Herringdine | 1993 | Pontiac Trans Am | LT1 | A4 | 4.10 | 1.67 | 11.19 @ 122.64 |
| MORE | Jim Hull | 1988 | Chevrolet Camaro | 355 | A3 | 0.00 | N/A | 11.20 @ 124.00 |
| MORE | Dave Mills | 1997 | Chevrolet Camaro Z28 | 383 | M6 | 3.73 | 1.76 | 11.27 @ 124.57 |
| MORE | Santos Pizarro | 1993 | Chevrolet Camaro Z28 | LT1 | A4 | 4.10 | 1.68 | 11.29 @ 120.95 |
| MORE | Chris Cooley | 1995 | Chevrolet Camaro Z28 | LT1 | A4 | 3.73 | 1.64 | 11.31 @ 118.55 |
| MORE | Jeff Thomas | 1995 | Pontiac Firebird Formula | LT1 | A4 | 3.42 | 1.66 | 11.32 @ 119.62 |
| MORE | Jose Zayas | 1997 | Chevrolet Camaro SS | LT1 | M6 | 4.11 | 1.58 | 11.34 @ 121.90 |
| [ Click here for more ] | ||||||||
| 12 Second Board |
|---|
| 144 Entries | Name | Year | Car | Motor | Trans | Axle | 60' | ET |
|---|---|---|---|---|---|---|---|---|
| MORE | Jeff Stewart | 1995 | Chevrolet Camaro Z28 | LT1 | M6 | 3.42 | 1.76 | 12.01 @ 116.90 |
| MORE | Eric c. Smith | 1994 | Chevrolet Camaro Z28 | LT1 | M6 | 4.10 | 1.80 | 12.01 @ 117.89 |
| MORE | Ernest Nichols | 1995 | Chevrolet Camaro Z28 | LT1 | M6 | 3.73 | 1.74 | 12.01 @ 116.48 |
| MORE | Darren Smith | 1997 | Chevrolet Camaro | LT1 | M6 | 3.42 | 1.61 | 12.01 @ 114.50 |
| MORE | Jason Joyner | 1995 | Pontiac Firebird Formula | LT1 | M6 | 3.42 | N/A | 12.02 @ 117.71 |
| MORE | Bobby Akers | 1995 | Pontiac Firebird Formula | 383 | A4 | 3.73 | 2.09 | 12.03 @ 121.54 |
| MORE | Rodney Jett | 1994 | Chevrolet Camaro | LT1 | M6 | 3.73 | 1.92 | 12.03 @ 118.45 |
| MORE | Ettore Namias | 1994 | Chevrolet Camaro Z28 | LT1 | A4 | 3.23 | 1.80 | 12.03 @ 116.00 |
| MORE | Rod Melchert | 2000 | Pontiac Firebird Formula WS6 | LS1 | M6 | 3.42 | 2.14 | 12.05 @ 123.10 |
| MORE | Wayne Edelen | 1996 | Pontiac Firebird Formula | LT1 | M6 | 4.10 | 1.75 | 12.06 @ 117.49 |
| MORE | Kevin Hemphill | 1996 | Pontiac Trans Am WS6 | LT1 | M6 | 4.10 | 1.68 | 12.07 @ 110.50 |
| MORE | Matthew Drum | 1994 | Pontiac Firebird Formula | LT1 | A4 | 3.73 | 1.75 | 12.08 @ 117.22 |
| MORE | Brian Reckart | 1998 | Pontiac Trans Am | LS1 | A4 | 3.73 | 1.67 | 12.09 @ 110.73 |
| MORE | Mike Ebey | 1997 | Chevrolet Camaro | LT1 | M6 | 4.10 | 1.77 | 12.10 @ 115.48 |
| MORE | Tracy Machu | 1984 | Chevrolet Camaro | 350 | A3 | 3.42 | 1.82 | 12.11 @ 111.85 |
| MORE | Paul Vasko | 1993 | Pontiac Trans Am | LT1 | A4 | 0.00 | 2.04 | 12.12 @ 116.81 |
| MORE | John Leblanc | 1996 | Chevrolet Camaro Z28 | 383 | M6 | 3.73 | 2.09 | 12.12 @ 123.60 |
| MORE | Brian Dart | 1996 | Chevrolet Camaro | LT1 | M6 | 4.11 | 1.70 | 12.12 @ 114.20 |
| MORE | Zach Meyers | 1993 | Chevrolet Camaro | LT1 | M6 | 3.23 | 1.89 | 12.14 @ 119.24 |
| MORE | Don Lovins | 1994 | Chevrolet Camaro | 355 | A4 | 3.73 | 1.85 | 12.15 @ 116.00 |
| [ Click here for more ] | ||||||||
| 13 Second Board |
|---|
| 256 Entries | Name | Year | Car | Motor | Trans | Axle | 60' | ET |
|---|---|---|---|---|---|---|---|---|
| MORE | Joey Creegan | 1996 | Chevrolet Camaro | L36 | M5 | 0.00 | 1.80 | 13.00 @ 102.00 |
| MORE | Richard Banksjr. | 1988 | Chevrolet Camaro | 350 | A3 | 0.00 | 1.93 | 13.01 @ 110.45 |
| MORE | Brian Stefanish | 1994 | Pontiac Trans Am GT | LT1 | A4 | 3.23 | 1.97 | 13.01 @ 106.45 |
| MORE | Gurupkar Singh | 1993 | Chevrolet Camaro | LT1 | A4 | 3.23 | 2.02 | 13.02 @ 109.00 |
| MORE | Adam Herringdine | 1993 | Pontiac Trans Am | LT1 | A4 | 3.42 | 1.82 | 13.02 @ 105.11 |
| MORE | Mike Maybee | 1999 | Chevrolet Camaro Z28 | LS1 | M5 | 3.42 | 1.96 | 13.04 @ 106.89 |
| MORE | Brian Parmenter | 1986 | Chevrolet Camaro IROC-Z | L98 | M6 | 3.23 | 1.71 | 13.04 @ 102.24 |
| MORE | Brian Parmenter | 1986 | Chevrolet Camaro IROC-Z | L98 | M6 | 3.23 | 1.71 | 13.04 @ 102.24 |
| MORE | Josh Lawson | 1998 | Chevrolet Camaro Z28 | LS1 | M6 | 3.23 | 2.04 | 13.06 @ 106.87 |
| MORE | Raben -- | 1999 | Pontiac Trans Am | LS1 | A4 | 3.73 | 1.89 | 13.06 @ 105.39 |
| MORE | Mike Nesi ii | 1995 | Chevrolet Camaro | LT1 | M6 | 3.73 | 2.02 | 13.07 @ 107.64 |
| MORE | Doug Boreland | 1998 | Chevrolet Camaro SS | LS1 | M6 | 3.23 | 1.92 | 13.07 @ 106.47 |
| MORE | Brad Schomas | 1995 | Chevrolet Camaro Z28 | LT1 | M6 | 3.23 | 2.17 | 13.09 @ 110.07 |
| MORE | Bob Mcfarland | 1979 | Chevrolet Camaro | 383 | A3 | 3.23 | 1.88 | 13.09 @ 104.40 |
| MORE | Gene Bullock | 2001 | Pontiac Trans Am WS6 | LS1 | M6 | 0.00 | 2.02 | 13.09 @ 109.09 |
| MORE | Eddie Kaufman | 1995 | Pontiac Trans Am | LT1 | M6 | 3.42 | N/A | 13.11 @ 115.40 |
| MORE | Corey Metcalfe | 1995 | Pontiac Firebird Formula | LT1 | M6 | 3.73 | 2.18 | 13.11 @ 109.10 |
| MORE | Dave Ficacci | 1998 | Chevrolet Camaro SS | LS1 | M6 | 3.23 | 2.14 | 13.11 @ 108.00 |
| MORE | Stephen Coffee | 1999 | Pontiac Trans Am | LS1 | M6 | 3.42 | 1.95 | 13.11 @ 107.44 |
| MORE | Wes Kener | 1998 | Chevrolet Camaro SS | LS1 | M6 | 3.23 | 2.01 | 13.12 @ 108.90 |
| [ Click here for more ] | ||||||||
| 14 Second Board |
|---|
| 120 Entries | Name | Year | Car | Motor | Trans | Axle | 60' | ET |
|---|---|---|---|---|---|---|---|---|
| MORE | Ian Kennedy | 1975 | Pontiac Trans Am | 400 | A3 | 0.00 | 2.11 | 14.00 @ 99.28 |
| MORE | Rick Mailhiot | 1986 | Pontiac Trans Am | LB9 | A4 | 3.08 | 1.92 | 14.00 @ 96.20 |
| MORE | Hank Brote | 1987 | Chevrolet Camaro | L98 | A4 | 3.23 | 2.01 | 14.01 @ 97.19 |
| MORE | Stephen Stumpf | 1996 | Pontiac Trans Am | LT1 | A4 | 2.73 | 2.04 | 14.01 @ 98.10 |
| MORE | Matt Jones | 1989 | Pontiac Firebird Formula WS6 | L98 | A4 | 3.23 | 2.03 | 14.01 @ 98.07 |
| MORE | Matt Jones | 2000 | Pontiac Firebird Formula WS6 | L98 | A4 | 3.23 | 2.03 | 14.01 @ 98.07 |
| MORE | Matt Jones | 1989 | Pontiac Firebird Formula WS6 | L98 | A4 | 3.23 | 2.03 | 14.01 @ 98.07 |
| MORE | Nicholas Gagnon | 1991 | Chevrolet Camaro Z28 | 350 | A3 | 3.23 | 2.05 | 14.01 @ 102.31 |
| MORE | Trevor Myhre | 1991 | Pontiac Firebird Formula WS6 | L98 | A4 | 3.23 | 2.03 | 14.02 @ 98.15 |
| MORE | Michael Roberson | 1995 | Pontiac Trans Am | LT1 | A4 | 2.73 | 2.01 | 14.02 @ 98.88 |
| MORE | Brad Beaulieu | 1979 | Pontiac Trans Am | 400 | A3 | 3.42 | 2.05 | 14.02 @ 98.37 |
| MORE | Michelle Marshall | 1996 | Chevrolet Camaro Z28 | LT1 | M6 | 3.42 | 2.17 | 14.03 @ 98.00 |
| MORE | Speedy Smith | 1991 | Chevrolet Camaro Z28 | L98 | A4 | 3.23 | 1.93 | 14.03 @ 97.49 |
| MORE | Greg Seewald | 1996 | Pontiac Trans Am WS6 | LT1 | A4 | 3.42 | 2.10 | 14.04 @ 99.91 |
| MORE | Stephen Stumpf | 1996 | Pontiac Trans Am | LT1 | A4 | 2.59 | 2.09 | 14.04 @ 99.06 |
| MORE | Adrian Moser | 1994 | Chevrolet Camaro | LT1 | A4 | 3.42 | 2.15 | 14.04 @ 98.60 |
| MORE | John Zarzana | 1986 | Chevrolet Camaro Z28 | LT1 | A4 | 3.73 | 2.07 | 14.04 @ 98.53 |
| MORE | Sal Esposito | 1990 | Pontiac Firebird Formula | LB9 | M5 | 3.42 | 2.12 | 14.06 @ 98.80 |
| MORE | Blake Mason | 1995 | Chevrolet Camaro Z28 | LT1 | A3 | 3.23 | 2.08 | 14.08 @ 98.90 |
| MORE | Rj Caspersen | 1994 | Chevrolet Camaro Z28 | LT1 | A4 | 3.23 | 2.18 | 14.09 @ 97.91 |
| [ Click here for more ] | ||||||||
| 15 Second Board |
|---|
| 38 Entries | Name | Year | Car | Motor | Trans | Axle | 60' | ET |
|---|---|---|---|---|---|---|---|---|
| MORE | Bill Rockhold | 1992 | Chevrolet Camaro | LO3 | M5 | 2.59 | 2.19 | 15.01 @ 91.27 |
| MORE | Stacey Diehl | 1997 | Chevrolet Camaro | 231 | M5 | 3.23 | 2.12 | 15.01 @ 91.25 |
| MORE | Brian Bailey | 1989 | Pontiac Trans Am | L98 | A4 | 0.00 | 2.14 | 15.02 @ 91.46 |
| MORE | Eric Lubaczewski | 1998 | Pontiac Firebird | 231 | M5 | 3.23 | 2.13 | 15.09 @ 90.41 |
| MORE | Damion Caperton | 1992 | Chevrolet Camaro | LO3 | M5 | 0.00 | 2.00 | 15.10 @ 95.00 |
| MORE | Jenny Wilson | 1984 | Chevrolet Camaro Berlinetta | LS1 | M6 | 3.08 | 2.04 | 15.11 @ 89.83 |
| MORE | Zach Berninger | 1992 | Chevrolet Camaro | LO3 | A4 | 3.23 | 2.25 | 15.11 @ 93.40 |
| MORE | Andy Reynolds | 1988 | Pontiac Trans Am WS6 | LB9 | M4 | 3.23 | 2.32 | 15.14 @ 91.25 |
| MORE | Bruce Peterson | 1985 | Pontiac Trans Am | L69 | M5 | 3.73 | 2.15 | 15.15 @ 91.45 |
| MORE | Terrence Thelen | 1995 | Chevrolet Camaro | 231 | A4 | 3.23 | 2.19 | 15.16 @ 90.48 |
| MORE | Clayton Cook | 1986 | Chevrolet Camaro IROC-Z | LB9 | A4 | 2.73 | 2.16 | 15.19 @ 89.79 |
| MORE | Andy Day | 1997 | Pontiac Trans Am WS6 | LT1 | M6 | 3.23 | 2.48 | 15.20 @ 93.12 |
| MORE | Keivn Rock | 2000 | Chevrolet Camaro | L36 | A4 | 3.23 | 15.20 | 15.20 @ 89.00 |
| MORE | Tim Mullaney | 1991 | Chevrolet Camaro RS | LO3 | A4 | 3.54 | 2.11 | 15.22 @ 89.21 |
| MORE | Sebastian Lopez | 1997 | Chevrolet Camaro RS | L36 | A4 | 3.42 | 2.10 | 15.22 @ 89.52 |
| MORE | Mike Edwards | 1989 | Chevrolet Camaro IROC-Z | LB9 | A4 | 2.73 | 2.16 | 15.25 @ 89.10 |
| MORE | Joshua Hamming | 1989 | Pontiac Trans Am WS6 | LB9 | M5 | 3.45 | 2.29 | 15.29 @ 93.03 |
| MORE | Mike Buenting | 1987 | Chevrolet Camaro IROC-Z | LB9 | M5 | 3.23 | 2.20 | 15.30 @ 90.90 |
| MORE | Justin Mann | 1984 | Chevrolet Camaro Z28 | L69 | M5 | 3.73 | N/A | 15.36 @ 91.53 |
| MORE | Mike Metzler | 1986 | Chevrolet Camaro IROC-Z | LB9 | A4 | 3.23 | 2.04 | 15.37 @ 85.97 |
| [ Click here for more ] | ||||||||
| 16 Second Board |
|---|
| 6 Entries | Name | Year | Car | Motor | Trans | Axle | 60' | ET |
|---|---|---|---|---|---|---|---|---|
| MORE | Dave Redbourne | 1984 | Pontiac Trans Am | L69 | A4 | 3.73 | 2.34 | 16.02 @ 85.92 |
| MORE | Dennis Burger | 1985 | Chevrolet Camaro Berlinetta | LB8 | M6 | 3.23 | 1.68 | 16.07 @ 82.23 |
| MORE | J Fisher | 2004 | Chevrolet Camaro | LS1 | M6 | 0.00 | 2.44 | 16.11 @ 87.83 |
| MORE | Steve Soares | 1986 | Pontiac Firebird | LG4 | A4 | 3.08 | 2.26 | 16.15 @ 86.40 |
| MORE | Pat Kaiser | 1989 | Pontiac Firebird Formula WS6 | LO3 | M6 | 3.23 | 2.32 | 16.19 @ 84.72 |
| MORE | Chris Kam | 1991 | Chevrolet Camaro RS | LO3 | A4 | 2.73 | 2.43 | 16.25 @ 84.74 |
| 17 Second Board |
|---|
| 4 Entries | Name | Year | Car | Motor | Trans | Axle | 60' | ET |
|---|---|---|---|---|---|---|---|---|
| MORE | Michael Buenting | 1988 | Chevrolet Camaro IROC-Z | LO3 | A4 | 2.73 | 2.44 | 17.03 @ 79.65 |
| MORE | Mike Stiles | 1976 | Pontiac Firebird | 350 | A3 | 0.00 | 2.60 | 17.52 @ 80.22 |
| MORE | Mike Stiles | 1976 | Pontiac Firebird | 350 | A3 | 0.00 | 2.60 | 17.52 @ 80.22 |
| MORE | Mike Demarco | 1990 | Chevrolet Camaro | LC1 | A3 | 3.23 | 2.85 | 17.71 @ 79.38 |
|
Two more years since the last update! I migrated to a new database system today and lost some of the Timeslips entries. If yours is missing, please re-enter it (if you care). If you update your entry and notice that it isn't appearing updated in the timeslips list, wait five minutes and reload the page. The queries that read the timeslips data from the database are cached, and the cache is flushed every five minutes. This reduces the load on the server. NOTE: Bogus and Duplicate entries will be DELETED. This includes entries with "handles" or incomplete names, as well as entries that don't make sense. If your transmission, motor, or axle ratio is not in the list, please email me and I will add them. |
The administrators of this web site cannot endorse, recommend, or guarantee any of the products or services being offered by our sponsors. Please post a message to the Mailing Lists for list members' recommendations and experiences with our sponsors' products and services if you have any questions.
Copyright © 1996-2008 by The F-Body Organization. All Rights Reserved. Trademarks are the property of their respective owners. This web site is not affiliated with General Motors, Chevrolet, Pontiac, or any other vendor. The authors, contributors and administrators of this site are not responsible for errors or omissions. No part of this web site may be reproduced in any way without the express written permission of the site owner. Car of the Week submissions become the property of The F-Body Organization. Use of the f-body.org Camaro/Firebird combination logo by any other site or individual is strictly prohibited without the express written permission from The F-Body Organization.