Timeslip Details


12 Second Board
147 Entries Name Year Car Motor Trans Axle 60' ET
MORE Blah Whoopie 2001 Chevrolet Camaro Z28 LS1 M6 3.23 1.92  12.00 @ 122.00 
MORE Jody Creegan 1996 Chevrolet Camaro Z28 LT1 M6 4.11 1.73  12.00 @ 115.53 
MORE Jeff Stewart 1995 Chevrolet Camaro Z28 LT1 M6 3.42 1.76  12.01 @ 116.90 
MORE Eric c. Smith 1994 Chevrolet Camaro Z28 LT1 M6 4.10 1.80  12.01 @ 117.89 
MORE Ernest Nichols 1995 Chevrolet Camaro Z28 LT1 M6 3.73 1.74  12.01 @ 116.48 
MORE Darren Smith 1997 Chevrolet Camaro LT1 M6 3.42 1.61  12.01 @ 114.50 
MORE Jason Joyner 1995 Pontiac Firebird Formula LT1 M6 3.42 0.00  12.02 @ 117.71 
MORE Bobby Akers 1995 Pontiac Firebird Formula 383 A4 3.73 2.09  12.03 @ 121.54 
MORE Rodney Jett 1994 Chevrolet Camaro LT1 M6 3.73 1.92  12.03 @ 118.45 
MORE Ettore Namias 1994 Chevrolet Camaro Z28 LT1 A4 3.23 1.80  12.03 @ 116.00 
MORE Rod Melchert 2000 Pontiac Firebird Formula WS6 LS1 M6 3.42 2.14  12.05 @ 123.10 
MORE Wayne Edelen 1996 Pontiac Firebird Formula LT1 M6 4.10 1.75  12.06 @ 117.49 
MORE Kevin Hemphill 1996 Pontiac Trans Am WS6 LT1 M6 4.10 1.68  12.07 @ 110.50 
MORE Matthew Drum 1994 Pontiac Firebird Formula LT1 A4 3.73 1.75  12.08 @ 117.22 
MORE Brian Reckart 1998 Pontiac Trans Am LS1 A4 3.73 1.67  12.09 @ 110.73 
MORE Mike Ebey 1997 Chevrolet Camaro LT1 M6 4.10 1.77  12.10 @ 115.48 
MORE Tracy Machu 1984 Chevrolet Camaro 350 A3 3.42 1.82  12.11 @ 111.85 
MORE Paul Vasko 1993 Pontiac Trans Am LT1 A4 0.00 2.04  12.12 @ 116.81 
MORE John Leblanc 1996 Chevrolet Camaro Z28 383 M6 3.73 2.09  12.12 @ 123.60 
MORE Brian Dart 1996 Chevrolet Camaro LT1 M6 4.11 1.70  12.12 @ 114.20 
MORE Zach Meyers 1993 Chevrolet Camaro LT1 M6 3.23 1.89  12.14 @ 119.24 
MORE Don Lovins 1994 Chevrolet Camaro 355 A4 3.73 1.85  12.15 @ 116.00 
MORE Jeff Stewart 1995 Chevrolet Camaro Z28 LT1 M6 4.10 1.80  12.15 @ 115.36 
MORE Stephen Wilkinson 1969 Chevrolet Camaro 350 A3 0.00 1.67  12.16 @ 110.61 
MORE Rich Nguyen 2000 Pontiac Trans Am LS1 M6 3.42 1.93  12.17 @ 118.04 
MORE Jeff (jazzy) 1996 Pontiac Firebird Formula LT1 M6 4.10 1.86  12.17 @ 114.60 
MORE John Marchant 1994 Chevrolet Camaro LT1 A4 3.23 1.64  12.17 @ 110.40 
MORE Mike Nozzolillo 2002 Chevrolet Camaro Z28 LS1 M6 3.42 1.20  12.18 @ 115.56 
MORE Miles Koolmeister 1988 Chevrolet Camaro 427 A3 3.23 1.75  12.18 @ 113.10 
MORE Andy Hitzemann 1996 Chevrolet Camaro Z28 LT1 M6 3.70 1.84  12.19 @ 115.08 
MORE Bryan Loo 1999 Chevrolet Camaro SS LS1 M6 4.30 1.84  12.19 @ 115.56 
MORE Zach Meyers 1993 Chevrolet Camaro LT1 M6 3.23 1.92  12.20 @ 121.00 
MORE Jeff Dorr 1993 Pontiac Firebird Formula LT1 A4 3.73 1.70  12.20 @ 112.00 
MORE Paul Huryk 1984 Chevrolet Camaro 350 A4 3.23 1.95  12.21 @ 121.65 
MORE David Gill 1999 Chevrolet Camaro SS LS1 M6 4.10 1.86  12.22 @ 114.31 
MORE Rune Ydstebo 1994 Pontiac Firehawk Trans Am LT1 A4 3.23 1.96  12.23 @ 118.30 
MORE Timothy Siford 1990 Chevrolet Camaro IROC-Z L98 A4 3.73 1.78  12.24 @ 112.40 
MORE Ken Kamba jr. 1993 Chevrolet Camaro Z28 LT1 A4 4.11 1.66  12.26 @ 110.09 
MORE Jody Shapiro 1997 Chevrolet Camaro Z28 LT1 M6 3.73 1.96  12.29 @ 114.99 
MORE David Wilson 1996 Chevrolet Camaro Z28 LT1 A3 3.23 1.70  12.29 @ 111.00 
MORE Armando Hernandez 1995 Pontiac Trans Am LT1 M6 4.10 1.90  12.30 @ 116.97 
MORE Bergie Frazier jr 1994 Pontiac Firebird Formula LT1 A4 3.73 1.81  12.30 @ 115.00 
MORE Keith Cosick 1996 Pontiac Trans Am WS6 LT1 M6 3.73 1.96  12.31 @ 114.80 
MORE Jeremy Pfau 1996 Chevrolet Camaro LT1 M6 3.23 2.15  12.33 @ 119.00 
MORE Frank Battaglia 1991 Pontiac Firebird Formula 383 M5 3.42 1.90  12.34 @ 117.04 
MORE Brad Tamm 1985 Chevrolet Camaro Berlinetta LS1 A3 3.42 0.00  12.34 @ 108.00 
MORE L Keller 1986 Chevrolet Camaro L98 M6 3.23 1.80  12.36 @ 112.04 
MORE Ron Davis 1997 Pontiac Trans Am LT1 A4 3.23 2.38  12.37 @ 118.90 
MORE Michael Nundahl 2000 Pontiac Trans Am WS6 LS1 M6 3.23 2.27  12.37 @ 120.84 
MORE Paul Franklin 1969 Pontiac Firebird Formula 400 A3 3.42 1.72  12.38 @ 117.80 
MORE Chris Nolke 1998 Pontiac Trans Am WS6 LT1 M6 3.42 1.78  12.38 @ 112.60 
MORE Quoc Arcomona 1995 Chevrolet Camaro Z28 LT1 M6 3.42 1.95  12.39 @ 113.43 
MORE David Gill 1994 Chevrolet Camaro LT1 A4 3.23 1.89  12.40 @ 112.86 
MORE Jeff Amico 1994 Chevrolet Camaro LT1 M6 4.10 1.98  12.40 @ 112.68 
MORE Tony Noblitt 1997 Chevrolet Camaro Z28 LT4 A4 0.00 1.90  12.41 @ 110.00 
MORE Tony Noblitt 1997 Chevrolet Camaro Z28 LT4 A4 0.00 1.90  12.41 @ 110.00 
MORE Tony Noblitt 1997 Chevrolet Camaro Z28 LT4 A4 0.00 1.90  12.41 @ 110.00 
MORE Corey Janes 1999 Chevrolet Camaro LS1 A4 3.23 0.00  12.41 @ 113.02 
MORE Joe Creecy 1994 Pontiac Firebird Formula LT1 A4 3.23 1.73  12.44 @ 109.09 
MORE Mike Lhadnun 2001 Pontiac Trans Am WS6 LS1 M6 3.23 2.26  12.44 @ 120.11 
MORE Robert Glover 1998 Chevrolet Camaro Z28 LS1 M6 3.42 2.00  12.44 @ 115.88 
MORE Rob Reese 1996 Pontiac Firebird Formula WS6 LT1 M6 4.10 1.75  12.44 @ 111.27 
MORE Cory Alexander 1997 Chevrolet Camaro LT1 M6 3.23 2.20  12.46 @ 116.00 
MORE Cory Alexander 1997 Chevrolet Camaro LT1 M6 3.23 2.20  12.46 @ 116.00 
MORE Matt Pasquali 1994 Chevrolet Camaro Z28 LT1 A4 3.23 1.96  12.47 @ 114.18 
MORE Judas D'winter 1994 Chevrolet Camaro Z28 LT1 A4 3.70 1.90  12.47 @ 112.29 
MORE Rob Reese 1996 Pontiac Firebird Formula WS6 LT1 M6 4.10 1.82  12.48 @ 111.54 
MORE Craig Whitney 1994 Pontiac Trans Am GT LT1 A4 0.00 1.79  12.49 @ 106.46 
MORE Rick Lindsetdt 1987 Chevrolet Camaro IROC-Z L98 A4 3.23 2.08  12.50 @ 113.93 
MORE Shawn Sias 1997 Pontiac Trans Am LT1 A4 4.10 1.81  12.50 @ 110.00 
MORE Paul Jeannet 1980 Pontiac Firebird Formula 455 A3 3.23 1.86  12.50 @ 109.00 
MORE Bill Wacy 1995 Chevrolet Camaro LT1 A4 3.23 1.63  12.54 @ 110.57 
MORE Jim Hogan 1998 Pontiac Trans Am LS1 A4 3.23 1.77  12.55 @ 108.40 
MORE Jay Woodson 2002 Chevrolet Camaro SS LS1 M6 3.73 1.92  12.56 @ 112.50 
MORE Corey M 2004 Chevrolet Camaro 406 A3 0.00 1.82  12.56 @ 108.90 
MORE Rob Astor 1997 Pontiac Trans Am WS6 LT1 A4 3.23 2.00  12.57 @ 111.24 
MORE James Raabe 1992 Chevrolet Camaro 350 M5 0.00 1.65  12.58 @ 109.28 
MORE Nestor Rodriguez 1996 Pontiac Trans Am LT1 A4 3.42 1.76  12.59 @ 108.95 
MORE Rich Whalen 1995 Chevrolet Camaro Z28 LT1 M6 4.10 1.91  12.60 @ 111.96 
MORE Darren Medeiros 1989 Chevrolet Camaro IROC-Z L98 A4 3.23 1.79  12.60 @ 111.00 
MORE Jeff Norris 1994 Chevrolet Camaro Z28 LT1 A4 3.42 1.84  12.62 @ 107.10 
MORE Ryan Bullard 1995 Chevrolet Camaro LT1 A4 3.23 1.89  12.62 @ 110.00 
MORE Jeff Thomas 1995 Pontiac Firebird Formula LT1 M6 4.11 1.80  12.63 @ 109.54 
MORE Scott Mudge 2001 Pontiac Trans Am WS6 LS1 M6 4.10 2.08  12.64 @ 112.15 
MORE Joseph Riggs 2000 Chevrolet Camaro SS LS1 A4 3.23 1.78  12.64 @ 108.45 
MORE Wendy Real 1996 Pontiac Trans Am WS6 350 M6 3.73 2.06  12.66 @ 113.52 
MORE John Burger 1998 Chevrolet Camaro Z28 LS1 A4 3.73 1.73  12.66 @ 107.65 
MORE Auggie Musech 1984 Chevrolet Camaro Z28 350 A4 3.70 2.02  12.67 @ 111.97 
MORE Kevin Hinkley 1994 Pontiac Trans Am GT LT1 A4 3.42 1.71  12.67 @ 109.70 
MORE Brian Reckart 1998 Pontiac Trans Am LS1 A4 0.00 1.91  12.68 @ 108.10 
MORE Steven Ciregna 1989 Pontiac Trans Am Turbo 3.8T M6 3.23 1.82  12.69 @ 107.37 
MORE Sergey Kelmanskiy 1995 Chevrolet Camaro Z28 LT1 A4 3.73 1.87  12.71 @ 109.53 
MORE Ken Orr 1994 Pontiac Trans Am LT1 A4 3.23 1.96  12.71 @ 108.98 
MORE Huy Cao 1997 Chevrolet Camaro Z28 LT1 A4 3.73 1.82  12.71 @ 107.57 
MORE Robert Montgomery 1995 Pontiac Firebird Formula LT1 A4 2.73 1.75  12.72 @ 107.68 
MORE Brian Lively 1995 Pontiac Trans Am LT1 M6 3.23 1.85  12.72 @ 107.44 
MORE Adam Solga 1995 Chevrolet Camaro Z28 LT1 A4 3.23 2.01  12.73 @ 111.90 
MORE Ryan Orr 1994 Chevrolet Camaro Z28 LT1 M6 3.73 1.94  12.73 @ 109.63 
MORE William Rhoades 1986 Pontiac Trans Am 355 A4 3.73 1.84  12.74 @ 109.70 
MORE Chris Powell 1997 Pontiac Firebird Formula LT1 M6 0.00 2.30  12.75 @ 122.00 
MORE Jonathan Wrenn 2003 Chevrolet Camaro Z28 LT1 A4 0.00 2.14  12.77 @ 109.51 
MORE Rodney Walter 1999 Pontiac Trans Am LS1 M6 3.23 1.95  12.77 @ 109.47 
MORE Patrick Gattafoni 1998 Pontiac Firebird Formula LS1 M6 4.10 1.81  12.78 @ 109.28 
MORE Sean Freese 1999 Chevrolet Camaro SS LS1 M6 3.23 1.89  12.78 @ 108.49 
MORE Dave Schotz 1999 Pontiac Firebird Formula WS6 LS1 M6 3.23 1.99  12.79 @ 110.01 
MORE Kevin Lorentzen 1991 Chevrolet Camaro Z28 L98 M6 3.70 1.92  12.80 @ 108.50 
MORE James Mccartney 1975 Chevrolet Camaro 355 A3 0.00 1.86  12.80 @ 105.00 
MORE James Mccartney 1975 Chevrolet Camaro 355 A3 0.00 1.86  12.80 @ 105.00 
MORE David Tuschhoff 1991 Chevrolet Camaro Z28 LB9 M5 3.73 1.97  12.81 @ 109.30 
MORE Rick Hunter 1999 Chevrolet Camaro SS LS1 M6 3.42 0.00  12.81 @ 108.71 
MORE John Robbins 1978 Chevrolet Camaro 355 M6 3.23 2.12  12.81 @ 108.59 
MORE Teddy Wu 1998 Chevrolet Camaro Z28 LS1 M6 3.42 1.98  12.82 @ 111.73 
MORE Fred Storen 1999 Chevrolet Camaro Z28 LS1 M6 3.73 1.86  12.82 @ 109.77 
MORE Glen Beard 1995 Pontiac Trans Am LT1 M6 3.42 2.11  12.83 @ 120.00 
MORE Kevin Hadley 1986 Pontiac Trans Am 406 M5 3.70 1.89  12.83 @ 109.09 
MORE Kevin Costello 1992 Chevrolet Camaro L98 A4 3.54 1.71  12.83 @ 105.40 
MORE Kevin Mcdonough 1995 Pontiac Firebird Formula LT1 A4 3.73 1.67  12.83 @ 104.55 
MORE Charles Elliott 1999 Pontiac Trans Am LS1 A4 3.23 1.93  12.84 @ 108.00 
MORE Tod Obenauer 1995 Chevrolet Camaro LT1 M6 4.10 2.00  12.85 @ 109.47 
MORE Keith Maney 1988 Pontiac Firebird Formula WS6 L98 A4 3.27 1.80  12.85 @ 105.12 
MORE Hugo Tafel 1998 Pontiac Trans Am LS1 M6 3.42 1.86  12.86 @ 112.94 
MORE Steve Profio 1998 Chevrolet Camaro Z28 LS1 M6 3.42 2.00  12.87 @ 109.97 
MORE Rick Telian 1968 Pontiac Firebird 427 A3 3.23 1.79  12.87 @ 104.23 
MORE Jacob Graham 1988 Chevrolet Camaro IROC-Z LB9 A4 3.89 1.89  12.90 @ 132.00 
MORE Bj Humphries 1993 Pontiac Trans Am Comp T/A LT1 A4 0.00 1.97  12.90 @ 112.00 
MORE Daine Deaver 1996 Pontiac Trans Am WS6 LT1 M6 4.10 1.97  12.90 @ 110.35 
MORE Patrick Joyce 1996 Chevrolet Camaro SS LT1 M6 3.23 2.05  12.90 @ 109.76 
MORE Edwin Woo 1995 Chevrolet Camaro Z28 LT1 M6 3.73 1.98  12.90 @ 108.92 
MORE Tim Livimgston 1988 Pontiac Trans Am GTA 355 M6 3.23 0.00  12.90 @ 107.00 
MORE Todd Gregor 1999 Chevrolet Camaro Z28 LS1 A4 3.23 1.80  12.91 @ 105.30 
MORE Kelly C 1999 Chevrolet Camaro SS ZL1 M4 3.73 2.14  12.93 @ 110.04 
MORE Scott Mcclung 1989 Chevrolet Camaro IROC-Z L98 M5 3.50 1.92  12.93 @ 107.25 
MORE Mike Minnick 1999 Pontiac Firebird Formula LS1 A4 3.23 1.91  12.93 @ 107.09 
MORE William Schalik 1992 Chevrolet Camaro L98 A4 3.73 1.80  12.93 @ 106.43 
MORE Brett Grayson 1998 Pontiac Firebird Formula LS1 M6 3.42 1.97  12.94 @ 108.50 
MORE Marty Mcdermott 1997 Pontiac Trans Am LT1 M6 3.42 2.05  12.95 @ 108.16 
MORE Bob Reese 1995 Pontiac Trans Am Comp T/A LT1 M6 4.10 1.86  12.95 @ 106.67 
MORE Don Hartung 1995 Pontiac Trans Am LT1 M6 3.42 1.85  12.95 @ 105.36 
MORE Ron Davis 1994 Chevrolet Camaro Z28 LT1 A4 3.23 1.88  12.95 @ 105.32 
MORE Steven Hogan 1998 Pontiac Trans Am LS1 M6 2.59 2.05  12.96 @ 108.11 
MORE Terry Hartman 1987 Pontiac Trans Am L98 A4 3.27 1.90  12.96 @ 108.00 
MORE Jl Knell 1994 Chevrolet Camaro Z28 LT1 A4 3.23 1.93  12.96 @ 106.06 
MORE Karl Witt 1998 Chevrolet Camaro Z28 LS1 A4 3.23 1.95  12.98 @ 107.27 
MORE Mike Maybee 1999 Chevrolet Camaro Z28 LS1 M6 3.42 1.91  12.98 @ 107.10 
MORE Mike Maybee 1999 Chevrolet Camaro Z28 LS1 A3 3.42 1.91  12.98 @ 107.10 
MORE Mike Maybee 1999 Chevrolet Camaro Z28 LS1 M5 3.42 1.91  12.98 @ 107.10 
MORE Rick Gilbert 1996 Chevrolet Camaro LT1 M6 3.73 1.92  12.99 @ 106.61 

E-Mail: Pwd:

Copyright © 1996-2010 by The F-Body Organization. All Rights Reserved. Trademarks are the property of their respective owners. This web site is not affiliated with General Motors, Chevrolet, Pontiac, or any other vendor. The authors, contributors and administrators of this site are not responsible for errors or omissions. No part of this web site may be reproduced in any way without the express written permission of the site owner. Car of the Week submissions become the property of The F-Body Organization. Use of the f-body.org Camaro/Firebird combination logo by any other site or individual is strictly prohibited without the express written permission from The F-Body Organization.