| 13 Second Board |
|---|
| 259 Entries | Name | Year | Car | Motor | Trans | Axle | 60' | ET |
|---|---|---|---|---|---|---|---|---|
| MORE | Efrain Lausell | 1999 | Chevrolet Camaro | LS1 | M6 | 3.42 | 2.03 | 13.00 @ 107.30 |
| MORE | Test User | 2003 | Chevrolet Camaro | LS1 | M6 | 0.00 | 2.20 | 13.00 @ 100.00 |
| MORE | Joey Creegan | 1996 | Chevrolet Camaro | L36 | M5 | 0.00 | 1.80 | 13.00 @ 102.00 |
| MORE | Richard Banksjr. | 1988 | Chevrolet Camaro | 350 | A3 | 0.00 | 1.93 | 13.01 @ 110.45 |
| MORE | Brian Stefanish | 1994 | Pontiac Trans Am GT | LT1 | A4 | 3.23 | 1.97 | 13.01 @ 106.45 |
| MORE | Gurupkar Singh | 1993 | Chevrolet Camaro | LT1 | A4 | 3.23 | 2.02 | 13.02 @ 109.00 |
| MORE | Adam Herringdine | 1993 | Pontiac Trans Am | LT1 | A4 | 3.42 | 1.82 | 13.02 @ 105.11 |
| MORE | Mike Maybee | 1999 | Chevrolet Camaro Z28 | LS1 | M5 | 3.42 | 1.96 | 13.04 @ 106.89 |
| MORE | Brian Parmenter | 1986 | Chevrolet Camaro IROC-Z | L98 | M6 | 3.23 | 1.71 | 13.04 @ 102.24 |
| MORE | Brian Parmenter | 1986 | Chevrolet Camaro IROC-Z | L98 | M6 | 3.23 | 1.71 | 13.04 @ 102.24 |
| MORE | Josh Lawson | 1998 | Chevrolet Camaro Z28 | LS1 | M6 | 3.23 | 2.04 | 13.06 @ 106.87 |
| MORE | Raben -- | 1999 | Pontiac Trans Am | LS1 | A4 | 3.73 | 1.89 | 13.06 @ 105.39 |
| MORE | Mike Nesi ii | 1995 | Chevrolet Camaro | LT1 | M6 | 3.73 | 2.02 | 13.07 @ 107.64 |
| MORE | Doug Boreland | 1998 | Chevrolet Camaro SS | LS1 | M6 | 3.23 | 1.92 | 13.07 @ 106.47 |
| MORE | Brad Schomas | 1995 | Chevrolet Camaro Z28 | LT1 | M6 | 3.23 | 2.17 | 13.09 @ 110.07 |
| MORE | Bob Mcfarland | 1979 | Chevrolet Camaro | 383 | A3 | 3.23 | 1.88 | 13.09 @ 104.40 |
| MORE | Gene Bullock | 2001 | Pontiac Trans Am WS6 | LS1 | M6 | 0.00 | 2.02 | 13.09 @ 109.09 |
| MORE | Eddie Kaufman | 1995 | Pontiac Trans Am | LT1 | M6 | 3.42 | 0.00 | 13.11 @ 115.40 |
| MORE | Corey Metcalfe | 1995 | Pontiac Firebird Formula | LT1 | M6 | 3.73 | 2.18 | 13.11 @ 109.10 |
| MORE | Dave Ficacci | 1998 | Chevrolet Camaro SS | LS1 | M6 | 3.23 | 2.14 | 13.11 @ 108.00 |
| MORE | Stephen Coffee | 1999 | Pontiac Trans Am | LS1 | M6 | 3.42 | 1.95 | 13.11 @ 107.44 |
| MORE | Wes Kener | 1998 | Chevrolet Camaro SS | LS1 | M6 | 3.23 | 2.01 | 13.12 @ 108.90 |
| MORE | Jason Bloxom | 1996 | Chevrolet Camaro | LT1 | M6 | 3.42 | 2.05 | 13.12 @ 106.40 |
| MORE | Darrick Gula | 1993 | Chevrolet Camaro | LT1 | M6 | 3.23 | 2.00 | 13.12 @ 106.01 |
| MORE | Rob Boyden | 1996 | Pontiac Firebird Formula WS6 | LT1 | A4 | 3.73 | 1.83 | 13.12 @ 105.03 |
| MORE | Ellis Groo | 1995 | Chevrolet Camaro Z28 | LT1 | A4 | 3.42 | 1.96 | 13.12 @ 105.01 |
| MORE | Nestor Rodriguez | 1996 | Pontiac Trans Am | LT1 | A4 | 0.00 | 1.77 | 13.12 @ 105.23 |
| MORE | Ed Loutherback | 1995 | Pontiac Trans Am | LT1 | A4 | 3.73 | 1.89 | 13.13 @ 106.94 |
| MORE | Mike Mccarthy | 1994 | Chevrolet Camaro Z28 | LT1 | A4 | 3.23 | 2.19 | 13.14 @ 107.50 |
| MORE | Ryan Bell | 1995 | Chevrolet Camaro Z28 | LT1 | A4 | 3.73 | 2.01 | 13.14 @ 106.39 |
| MORE | Mike Jones | 1993 | Pontiac Trans Am | LT1 | A4 | 3.23 | 1.86 | 13.14 @ 102.92 |
| MORE | Johnnie Koon | 2000 | Chevrolet Camaro SS | LS1 | A4 | 3.23 | 2.02 | 13.15 @ 106.20 |
| MORE | Steve Seitzman | 1999 | Chevrolet Camaro Z28 | LS1 | A4 | 3.23 | 2.01 | 13.15 @ 105.93 |
| MORE | Tom Black | 1997 | Chevrolet Camaro | LT1 | M6 | 3.42 | 2.15 | 13.16 @ 105.86 |
| MORE | Dave Fontaine | 1998 | Chevrolet Camaro SS | LS1 | M6 | 3.42 | 2.11 | 13.17 @ 107.21 |
| MORE | Mike Kent | 1998 | Chevrolet Camaro Z28 | LS1 | A4 | 3.23 | 1.85 | 13.17 @ 103.33 |
| MORE | Brian Smith | 1994 | Pontiac Trans Am GT | LT1 | A4 | 3.23 | 2.03 | 13.19 @ 105.21 |
| MORE | Zeke Taney | 1999 | Pontiac Trans Am | LS1 | A4 | 3.23 | 2.01 | 13.19 @ 105.07 |
| MORE | Andrew Mcdonald | 1995 | Chevrolet Camaro Z28 | LT1 | A4 | 3.42 | 1.82 | 13.20 @ 102.40 |
| MORE | Mike Crow | 1999 | Chevrolet Camaro Z28 | LS1 | M6 | 3.42 | 2.15 | 13.20 @ 108.01 |
| MORE | Ryan Marshall | 1998 | Chevrolet Camaro Z28 | LS1 | M6 | 3.42 | 2.09 | 13.20 @ 107.62 |
| MORE | Kevin Lettau | 1994 | Chevrolet Camaro | LT1 | M6 | 4.10 | 2.11 | 13.20 @ 106.34 |
| MORE | Jeff Kelly | 1995 | Chevrolet Camaro Z28 | LT1 | M6 | 4.10 | 2.19 | 13.20 @ 106.00 |
| MORE | Jared Tschetter | 1994 | Pontiac Firebird Formula | LT1 | A4 | 3.42 | 1.91 | 13.20 @ 104.31 |
| MORE | Joel Brock | 1968 | Chevrolet Camaro | 350 | M4 | 3.42 | 0.00 | 13.20 @ 101.50 |
| MORE | Chris Herman | 1997 | Chevrolet Camaro | LT1 | A4 | 3.73 | 1.98 | 13.20 @ 106.08 |
| MORE | Ray Harnick | 1998 | Chevrolet Camaro | LS1 | M6 | 0.00 | 2.10 | 13.20 @ 106.00 |
| MORE | Mike Woods | 2002 | Chevrolet Camaro Z28 | LS1 | A4 | 2.73 | 2.06 | 13.21 @ 106.30 |
| MORE | Auggie Musech | 1984 | Chevrolet Camaro Z28 | 350 | A4 | 3.23 | 2.06 | 13.22 @ 108.32 |
| MORE | Evan Grimmett | 1995 | Pontiac Firebird Formula | LT1 | M6 | 4.10 | 2.01 | 13.22 @ 105.77 |
| MORE | Laura Lambert | 1999 | Chevrolet Camaro Z28 | LS1 | M6 | 3.23 | 2.00 | 13.23 @ 101.41 |
| MORE | Jeff Allen | 1996 | Chevrolet Camaro Z28 | LT1 | A4 | 3.23 | 1.88 | 13.23 @ 103.44 |
| MORE | Justin Falla | 1994 | Pontiac Trans Am GT | LT1 | A4 | 3.23 | 1.75 | 13.23 @ 100.43 |
| MORE | Tommy Chumley | 1996 | Pontiac Firebird Formula | LT1 | M6 | 4.10 | 1.94 | 13.24 @ 107.87 |
| MORE | Ralph Levere | 1999 | Pontiac Trans Am WS6 | LS1 | A4 | 3.23 | 1.98 | 13.24 @ 103.91 |
| MORE | Ray Kent | 1998 | Chevrolet Camaro | LS1 | A4 | 3.73 | 1.95 | 13.25 @ 106.80 |
| MORE | Richard Johanson | 1999 | Chevrolet Camaro Z28 | LS1 | A4 | 3.23 | 2.03 | 13.26 @ 105.88 |
| MORE | Jeff Lux | 1998 | Chevrolet Camaro SS | LS1 | M6 | 3.42 | 2.12 | 13.27 @ 102.98 |
| MORE | Matt Little | 1993 | Chevrolet Camaro Z28 | LT1 | A4 | 3.73 | 2.01 | 13.28 @ 103.87 |
| MORE | Brian Grimal | 1998 | Pontiac Firebird Formula | LS1 | M6 | 3.42 | 2.06 | 13.29 @ 107.47 |
| MORE | David Wagner | 1999 | Chevrolet Camaro | LS1 | A4 | 3.23 | 2.00 | 13.29 @ 104.98 |
| MORE | Jeff Nero | 2000 | Pontiac Trans Am WS6 | LS1 | A4 | 0.00 | 2.80 | 13.30 @ 105.00 |
| MORE | Kevin Patton | 1995 | Chevrolet Camaro | LT1 | A4 | 3.23 | 1.90 | 13.30 @ 102.34 |
| MORE | Billy Barr | 1991 | Chevrolet Camaro | LB9 | M5 | 3.08 | 2.28 | 13.31 @ 107.86 |
| MORE | Devin Kuzmer | 1995 | Pontiac Trans Am WS6 | LT1 | M6 | 3.23 | 2.01 | 13.31 @ 105.24 |
| MORE | Jeff Wilson | 1968 | Pontiac Firebird | 455 | A3 | 3.08 | 2.05 | 13.32 @ 101.60 |
| MORE | Dan Kerkstra | 1994 | Chevrolet Camaro | LT1 | M6 | 3.23 | 2.00 | 13.32 @ 108.00 |
| MORE | Robert Shafer | 1999 | Chevrolet Camaro SS | LS1 | M6 | 3.23 | 2.02 | 13.33 @ 103.73 |
| MORE | Jeff Creech | 1995 | Pontiac Trans Am | LT1 | A4 | 3.42 | 1.92 | 13.33 @ 103.10 |
| MORE | Rich Gray | 1997 | Chevrolet Camaro Z28 | LT1 | M6 | 4.10 | 1.58 | 13.33 @ 101.65 |
| MORE | Jennifer Scott | 1999 | Pontiac Trans Am | LS1 | M6 | 3.42 | 2.01 | 13.34 @ 104.60 |
| MORE | Erik Stenerud | 1980 | Chevrolet Camaro Z28 | 355 | A3 | 3.42 | 2.07 | 13.34 @ 102.97 |
| MORE | Kyung Bae | 1998 | Chevrolet Camaro Z28 | LS1 | M6 | 3.42 | 2.10 | 13.35 @ 106.14 |
| MORE | Kevin Hartnett | 1994 | Pontiac Firebird Formula | LT1 | M6 | 3.42 | 2.11 | 13.35 @ 104.76 |
| MORE | Steve Adams | 1993 | Chevrolet Camaro Z28 | LT1 | M6 | 3.73 | 1.89 | 13.35 @ 104.70 |
| MORE | Eric Livingston | 1997 | Chevrolet Camaro Z28 | LT1 | M6 | 4.10 | 1.99 | 13.35 @ 104.20 |
| MORE | Zack Riggins | 1997 | Chevrolet Camaro Z28 | LT1 | M6 | 3.42 | 2.14 | 13.36 @ 105.69 |
| MORE | Mike Drake | 1995 | Chevrolet Camaro Z28 | LT1 | A4 | 3.73 | 2.03 | 13.36 @ 103.70 |
| MORE | Stephen Stumpf | 1996 | Pontiac Trans Am | LT1 | A4 | 3.73 | 1.93 | 13.36 @ 103.68 |
| MORE | Kevin Korb | 1999 | Chevrolet Camaro | LS1 | A3 | 3.42 | 2.19 | 13.36 @ 101.66 |
| MORE | Mike Glick | 1997 | Chevrolet Camaro SS | LT1 | M6 | 3.42 | 2.05 | 13.37 @ 104.32 |
| MORE | Mark Graham | 2000 | Pontiac Trans Am WS6 | LS1 | A4 | 3.23 | 2.06 | 13.37 @ 104.30 |
| MORE | John Lasseter | 1997 | Chevrolet Camaro SS | LT1 | A4 | 3.42 | 2.09 | 13.38 @ 104.40 |
| MORE | Keegan Warner | 1994 | Pontiac Firehawk Formula | LT1 | M6 | 3.23 | 2.05 | 13.39 @ 107.23 |
| MORE | Shawn Lattieri | 1999 | Pontiac Trans Am WS6 | LS1 | M6 | 3.42 | 2.12 | 13.39 @ 104.66 |
| MORE | Robert Priest | 1999 | Chevrolet Camaro Z28 | LS1 | M6 | 3.42 | 2.24 | 13.40 @ 107.43 |
| MORE | Brian Miller | 2000 | Pontiac Firebird Formula | LS1 | M6 | 3.23 | 2.10 | 13.40 @ 106.70 |
| MORE | Ladis Sanchez | 1998 | Pontiac Trans Am WS6 | LS1 | M6 | 3.42 | 2.17 | 13.40 @ 107.99 |
| MORE | Dorie Reese | 1996 | Pontiac Trans Am Comp T/A | LT1 | A4 | 3.23 | 1.79 | 13.41 @ 99.27 |
| MORE | Bob Hempy | 1998 | Chevrolet Camaro Z28 | LS1 | M6 | 3.42 | 2.08 | 13.41 @ 105.78 |
| MORE | Kiran Pinisetti | 1996 | Chevrolet Camaro | LT1 | M6 | 3.42 | 2.03 | 13.41 @ 103.44 |
| MORE | Rob Wilson | 1997 | Chevrolet Camaro Z28 | LT1 | A4 | 3.23 | 1.82 | 13.41 @ 100.82 |
| MORE | Jay Williams | 1990 | Pontiac Firebird Formula WS6 | L98 | A4 | 3.23 | 1.88 | 13.41 @ 101.66 |
| MORE | Roger Funderburg | 1995 | Pontiac Firebird Formula | LT1 | A4 | 0.00 | 1.99 | 13.42 @ 104.51 |
| MORE | Eric Swannie | 1987 | Chevrolet Camaro IROC-Z | 350 | M5 | 3.45 | 2.24 | 13.42 @ 110.20 |
| MORE | Tony Spoto | 1999 | Chevrolet Camaro SS | LS1 | A4 | 3.23 | 2.16 | 13.42 @ 106.90 |
| MORE | Tom Lariviere | 2002 | Pontiac Trans Am WS6 | LS1 | A4 | 3.42 | 2.21 | 13.42 @ 104.94 |
| MORE | Roger Funderburg | 1995 | Pontiac Firebird Formula | LT1 | A4 | 2.73 | 1.99 | 13.42 @ 104.51 |
| MORE | Chris Bonisa | 1994 | Chevrolet Camaro Z28 | LT1 | M6 | 3.42 | 2.06 | 13.42 @ 104.21 |
| MORE | Jason Coffman | 1996 | Pontiac Firebird Formula | LT1 | M6 | 3.23 | 1.92 | 13.42 @ 103.56 |
| MORE | Michael Tabor | 1993 | Chevrolet Camaro | LT1 | A4 | 3.23 | 0.00 | 13.42 @ 102.00 |
| MORE | Kevin Lettau | 1994 | Chevrolet Camaro | LT1 | M6 | 4.10 | 2.06 | 13.44 @ 103.80 |
| MORE | Paul Cabana | 1999 | Pontiac Trans Am | 350 | M6 | 3.42 | 2.12 | 13.45 @ 106.12 |
| MORE | Keith Wooding | 1999 | Chevrolet Camaro Z28 | LS1 | A4 | 3.23 | 2.07 | 13.45 @ 103.63 |
| MORE | Doug Ratcliffe | 1993 | Chevrolet Camaro Z28 | LT1 | A4 | 3.23 | 1.97 | 13.45 @ 102.44 |
| MORE | Harv Gill | 1997 | Chevrolet Camaro SS | LT1 | M6 | 3.42 | 2.02 | 13.46 @ 105.70 |
| MORE | Richard Thomas | 1995 | Pontiac Firebird Formula | LT1 | A4 | 3.42 | 1.94 | 13.46 @ 102.44 |
| MORE | P Short | 2002 | Chevrolet Trans Am WS6 | LS1 | A4 | 0.00 | 2.04 | 13.46 @ 106.90 |
| MORE | P Short | 2002 | Chevrolet Trans Am WS6 | LS1 | A4 | 0.00 | 2.04 | 13.46 @ 106.90 |
| MORE | P Short | 2002 | Pontiac Trans Am WS6 | LS1 | A4 | 0.00 | 2.04 | 13.46 @ 106.90 |
| MORE | P Short | 2002 | Pontiac Trans Am WS6 | LS1 | A4 | 0.00 | 2.04 | 13.46 @ 106.90 |
| MORE | Rich Paisant | 1999 | Pontiac Trans Am WS6 | LS1 | M6 | 3.42 | 2.15 | 13.47 @ 105.32 |
| MORE | John Norris | 1996 | Chevrolet Camaro Z28 | LT1 | M6 | 4.10 | 2.25 | 13.49 @ 107.95 |
| MORE | Bob Hempy | 1995 | Chevrolet Camaro Z28 | LT1 | A4 | 3.23 | 1.85 | 13.49 @ 101.97 |
| MORE | Russell Brown | 1996 | Chevrolet Camaro Z28 | LT1 | A4 | 3.23 | 2.02 | 13.49 @ 102.09 |
| MORE | Joseph Riggs | 1996 | Chevrolet Camaro | LT1 | A4 | 3.23 | 1.95 | 13.50 @ 104.50 |
| MORE | Andris Skulte | 1989 | Chevrolet Camaro IROC-Z | L98 | M6 | 3.23 | 1.90 | 13.50 @ 104.00 |
| MORE | John Bienvenu | 1996 | Pontiac Trans Am | LT1 | M6 | 3.42 | 2.07 | 13.50 @ 103.06 |
| MORE | John Winkeler | 1996 | Chevrolet Camaro Z28 | LT1 | M6 | 4.10 | 2.18 | 13.51 @ 105.62 |
| MORE | Calling...... 1adam12 | 1991 | Chevrolet Camaro B4C | L98 | A4 | 3.42 | 1.84 | 13.52 @ 99.95 |
| MORE | Eric Van pelt | 1997 | Chevrolet Camaro Z28 | LT1 | M6 | 4.10 | 2.03 | 13.52 @ 104.38 |
| MORE | Brent Evernden | 1997 | Chevrolet Camaro Z28 | LT1 | M6 | 4.10 | 2.03 | 13.52 @ 102.91 |
| MORE | Glendon Hurst | 1994 | Chevrolet Camaro Z28 | LT1 | M6 | 4.10 | 0.00 | 13.52 @ 102.30 |
| MORE | Sean Rausa | 1998 | Pontiac Trans Am | LS1 | A4 | 3.23 | 2.02 | 13.52 @ 102.07 |
| MORE | Jason Flurchick | 1995 | Chevrolet Camaro Z28 | LT1 | M6 | 3.42 | 2.19 | 13.53 @ 105.82 |
| MORE | Jeff Cecil | 1997 | Chevrolet Camaro SS | LT1 | M6 | 3.23 | 2.10 | 13.54 @ 104.31 |
| MORE | Mike Woods | 2000 | Pontiac Trans Am | LS1 | M6 | 3.42 | 2.24 | 13.54 @ 106.93 |
| MORE | Craig Leres | 2000 | Chevrolet Camaro SS | LS1 | M6 | 3.42 | 2.17 | 13.54 @ 104.59 |
| MORE | Mike Williams | 1996 | Chevrolet Camaro Z28 | LT1 | M6 | 4.10 | 1.93 | 13.55 @ 102.75 |
| MORE | Rick Lindstedt | 1987 | Chevrolet Camaro IROC-Z | A4 | 3.23 | 1.98 | 13.55 @ 101.30 | |
| MORE | Lloyd Jergins | 1994 | Chevrolet Camaro Z28 | LT1 | A4 | 3.23 | 2.05 | 13.55 @ 101.05 |
| MORE | Bill Kee | 1998 | Chevrolet Camaro Z28 | LS1 | M6 | 3.42 | 2.16 | 13.56 @ 105.95 |
| MORE | Eldon Hiebert | 1986 | Chevrolet Camaro IROC-Z | LB9 | A4 | 3.42 | 0.00 | 13.56 @ 104.10 |
| MORE | Richard Farrell | 1999 | Chevrolet Camaro | LS1 | A4 | 2.73 | 2.15 | 13.56 @ 103.68 |
| MORE | Glenn James | 1995 | Chevrolet Camaro | LT1 | A4 | 3.73 | 2.04 | 13.56 @ 102.51 |
| MORE | Carlton Tibets | 1995 | Chevrolet Camaro | LT1 | A4 | 3.23 | 1.98 | 13.56 @ 101.08 |
| MORE | Mike Cooley | 1995 | Chevrolet Camaro Z28 | LT1 | M6 | 3.42 | 2.14 | 13.57 @ 103.47 |
| MORE | Jeremy Maurer | 1994 | Chevrolet Camaro Z28 | LT1 | A4 | 3.55 | 2.07 | 13.57 @ 102.87 |
| MORE | Brian Wilcox | 1993 | Chevrolet Camaro Z28 | LT1 | M6 | 3.23 | 2.19 | 13.58 @ 104.04 |
| MORE | Trishan Arul | 1999 | Chevrolet Camaro | LS1 | M6 | 3.23 | 2.22 | 13.58 @ 103.94 |
| MORE | Danny Tupper | 1989 | Chevrolet Camaro IROC-Z | 383 | A4 | 3.45 | 2.25 | 13.59 @ 105.17 |
| MORE | Robert Mcfarland | 1999 | Chevrolet Camaro | LS1 | M6 | 3.23 | 2.28 | 13.59 @ 104.70 |
| MORE | Doug Wireman | 1996 | Chevrolet Camaro Z28 | LT1 | M6 | 3.42 | 1.97 | 13.59 @ 100.70 |
| MORE | Nitro Don | 1990 | Pontiac Trans Am | LB9 | A4 | 3.23 | 1.85 | 13.60 @ 99.33 |
| MORE | Cory Kelley | 1999 | Pontiac Trans Am WS6 | LS1 | M6 | 3.42 | 2.15 | 13.60 @ 103.70 |
| MORE | Sean Rhoades | 1997 | Pontiac Trans Am | LT1 | A4 | 3.23 | 2.02 | 13.60 @ 102.10 |
| MORE | Terry Hartman | 1999 | Pontiac Trans Am WS6 | LS1 | A4 | 3.23 | 2.20 | 13.60 @ 102.00 |
| MORE | Josh Young | 2000 | Pontiac Trans Am | LS1 | A4 | 3.23 | 2.05 | 13.60 @ 101.94 |
| MORE | Mike Vivona | 1998 | Chevrolet Camaro Z28 | LS1 | M6 | 3.42 | 2.40 | 13.61 @ 106.26 |
| MORE | Juice Dogg | 1993 | Chevrolet Camaro | LT1 | A4 | 3.23 | 2.01 | 13.61 @ 102.50 |
| MORE | Doug Shackleford | 1995 | Chevrolet Camaro | LT1 | A4 | 3.42 | 2.04 | 13.61 @ 102.25 |
| MORE | Nicholas Gagnon | 1991 | Chevrolet Camaro Z28 | L98 | A4 | 3.23 | 1.86 | 13.61 @ 100.29 |
| MORE | Bill Pador | 1999 | Chevrolet Camaro Z28 | LS1 | M6 | 3.23 | 2.15 | 13.62 @ 105.84 |
| MORE | Chris Black | 1998 | Chevrolet Camaro SS | LS1 | M6 | 3.42 | 2.20 | 13.62 @ 104.52 |
| MORE | Colby Smith | 1994 | Chevrolet Camaro Z28 | LS1 | A4 | 3.23 | 2.13 | 13.62 @ 102.68 |
| MORE | Colby Smith | 1994 | Chevrolet Camaro Z28 | LT1 | A3 | 3.23 | 2.13 | 13.62 @ 102.68 |
| MORE | Dave Gross | 1990 | Chevrolet Camaro IROC-Z | LB9 | M5 | 3.73 | 1.80 | 13.62 @ 101.30 |
| MORE | Mike B. | 1992 | Chevrolet Camaro Z28 | L98 | A4 | 3.23 | 1.85 | 13.63 @ 99.00 |
| MORE | Psycho Cabbage | 1995 | Chevrolet Camaro Z28 | LT1 | A4 | 3.73 | 2.01 | 13.63 @ 101.33 |
| MORE | John Zarzana | 1986 | Chevrolet Camaro Z28 | LT1 | A4 | 3.73 | 1.91 | 13.63 @ 100.66 |
| MORE | Ryan Weamer | 1994 | Chevrolet Camaro Z28 | LT1 | M4 | 3.23 | 2.08 | 13.64 @ 97.17 |
| MORE | Marvin Bell iii | 1997 | Pontiac Trans Am WS6 | LT1 | M6 | 3.42 | 2.15 | 13.64 @ 103.79 |
| MORE | Scott Bereda | 1996 | Pontiac Trans Am WS6 | LT1 | M6 | 3.23 | 2.06 | 13.64 @ 103.27 |
| MORE | Greg Kamper | 2000 | Chevrolet Camaro SS | LS1 | M6 | 3.23 | 2.32 | 13.65 @ 105.36 |
| MORE | Rob Ehlers | 1994 | Chevrolet Camaro Z28 | LT1 | M6 | 3.42 | 2.20 | 13.65 @ 103.86 |
| MORE | Bernard Wilson | 1997 | Pontiac Trans Am | LT1 | M6 | 3.42 | 2.17 | 13.65 @ 103.75 |
| MORE | Blake Mason | 1995 | Chevrolet Camaro Z28 | LT1 | A4 | 3.73 | 2.05 | 13.65 @ 102.24 |
| MORE | Jason Harding | 1985 | Chevrolet Camaro | LT1 | M6 | 0.00 | 1.90 | 13.66 @ 103.00 |
| MORE | Mike Leazure | 1996 | Chevrolet Camaro SS | LT1 | M6 | 3.23 | 2.24 | 13.66 @ 105.87 |
| MORE | Justin Martin | 1987 | Pontiac Trans Am GTA | 355 | A4 | 3.45 | 1.86 | 13.67 @ 99.26 |
| MORE | Keith Maney | 1988 | Pontiac Firebird Formula WS6 | L98 | A4 | 3.23 | 2.05 | 13.67 @ 101.70 |
| MORE | Bill Stewart | 1994 | Pontiac Trans Am | LT1 | A4 | 3.23 | 1.99 | 13.67 @ 101.10 |
| MORE | John Neuin | 1989 | Pontiac Firebird Formula WS6 | L98 | A4 | 3.27 | 1.97 | 13.67 @ 100.97 |
| MORE | Bryan Pack | 1996 | Pontiac Firebird Formula | LT1 | A4 | 3.73 | 1.97 | 13.67 @ 100.11 |
| MORE | Scott Van wyk | 1999 | Pontiac Trans Am | LS1 | M6 | 3.23 | 2.07 | 13.68 @ 103.05 |
| MORE | Aaron Esslinger | 1986 | Pontiac Trans Am | 350 | A4 | 3.42 | 1.97 | 13.68 @ 100.71 |
| MORE | David Pacheco | 1995 | Pontiac Trans Am | LT1 | M6 | 3.42 | 2.34 | 13.68 @ 102.93 |
| MORE | Joe Gervais | 1969 | Chevrolet Camaro | 350 | A3 | 3.55 | 2.17 | 13.68 @ 102.18 |
| MORE | Aaron Esslinger | 1986 | Pontiac Trans Am | LT1 | A4 | 3.42 | 0.00 | 13.68 @ 100.71 |
| MORE | Jonathan Broderick | 1993 | Pontiac Trans Am | LT1 | M6 | 3.23 | 1.98 | 13.69 @ 102.89 |
| MORE | Keegan Warner | 1994 | Pontiac Firehawk Formula | LT1 | M6 | 3.42 | 2.14 | 13.69 @ 102.87 |
| MORE | Leigh Sharrock | 1993 | Pontiac Firebird Formula | LT1 | A4 | 3.23 | 2.18 | 13.69 @ 101.29 |
| MORE | Angela Deeg | 1999 | Chevrolet Camaro Z28 | LS1 | M6 | 3.42 | 2.14 | 13.70 @ 103.95 |
| MORE | Jim Brubaker | 1999 | Chevrolet Camaro | LS1 | M6 | 3.42 | 2.24 | 13.70 @ 103.36 |
| MORE | Kevin Patton | 1995 | Chevrolet Camaro | LT1 | A4 | 3.23 | 2.02 | 13.70 @ 99.45 |
| MORE | Jeremy Gill | 1995 | Pontiac Trans Am | LT1 | M6 | 3.42 | 2.13 | 13.71 @ 102.28 |
| MORE | Greg Kolinski | 1986 | Chevrolet Camaro | 350 | M6 | 3.23 | 2.16 | 13.71 @ 101.03 |
| MORE | Doug Gregory | 1994 | Pontiac Firebird Formula | LT1 | A4 | 2.73 | 2.02 | 13.71 @ 99.22 |
| MORE | Rich Johnston | 1995 | Chevrolet Camaro Z28 | LT1 | M6 | 3.23 | 2.20 | 13.71 @ 104.00 |
| MORE | Chad Wilson | 2000 | Chevrolet Camaro SS | LS1 | M6 | 3.42 | 2.25 | 13.71 @ 103.41 |
| MORE | Matt Gibson | 1994 | Chevrolet Camaro Z28 | LT1 | M6 | 3.42 | 2.11 | 13.71 @ 102.63 |
| MORE | Steve Davis | 1996 | Pontiac Trans Am WS6 | LT1 | M6 | 3.42 | 2.03 | 13.71 @ 101.42 |
| MORE | Joe Shuhy | 1992 | Chevrolet Camaro Z28 | L98 | A4 | 3.23 | 1.90 | 13.72 @ 99.00 |
| MORE | Eric Nelson | 1995 | Chevrolet Camaro Z28 | LT1 | M4 | 3.23 | 2.02 | 13.72 @ 100.53 |
| MORE | Eric Nelson | 1995 | Chevrolet Camaro Z28 | LT1 | M4 | 3.23 | 2.02 | 13.72 @ 100.53 |
| MORE | Charles Shirey | 1989 | Chevrolet Camaro IROC-Z | L98 | M6 | 3.08 | 1.96 | 13.72 @ 99.06 |
| MORE | Charles Shirey | 1989 | Chevrolet Camaro IROC-Z | L98 | M6 | 3.08 | 1.96 | 13.72 @ 99.06 |
| MORE | Gc Evans | 2002 | Chevrolet Camaro Z28 | LS1 | A4 | 0.00 | 2.10 | 13.73 @ 103.71 |
| MORE | Bob Tomaso | 1995 | Pontiac Trans Am Comp T/A | LT1 | M6 | 4.10 | 2.05 | 13.73 @ 103.29 |
| MORE | Dan Lebherz | 1996 | Chevrolet Camaro | LT1 | M6 | 3.23 | 2.08 | 13.73 @ 101.30 |
| MORE | Kenneth Thompson | 1994 | Chevrolet Camaro Z28 | LT1 | M6 | 3.42 | 2.12 | 13.74 @ 102.93 |
| MORE | Greg Kolinski | 1986 | Chevrolet Camaro | 350 | A4 | 3.23 | 2.01 | 13.75 @ 99.05 |
| MORE | William Henn | 1994 | Pontiac Firebird Formula | LT1 | M6 | 3.23 | 1.98 | 13.76 @ 99.25 |
| MORE | Patrick Chauncey | 1994 | Chevrolet Camaro Z28 | LT1 | M6 | 4.10 | 2.13 | 13.76 @ 102.99 |
| MORE | Mike Bove | 1996 | Chevrolet Camaro Z28 | LT1 | A4 | 3.23 | 2.04 | 13.76 @ 100.82 |
| MORE | Steven p. Schaufler | 1999 | Chevrolet Camaro SS | LS1 | A4 | 3.23 | 2.07 | 13.77 @ 101.68 |
| MORE | Rick Dasher | 1995 | Chevrolet Camaro Z28 | LT1 | M6 | 3.42 | 2.22 | 13.77 @ 102.12 |
